| Model: FSN50 | Model: FSN50ADJ | ||
|---|---|---|---|
| Material | Al, nylon, ss | Material | Al, nylon, ss |
| Use | Agriculture, forestry, garden, dust removal | Use | Agriculture, forestry, garden, dust removal |
| Connection | 2" Flange | Connection | 2" Flange |
| Working Pressure | 0.2-0.7MPa | Working Pressure | 0.2-0.7MPa |
| Range | 26-53m | Range | 26-53m |
| Sprinkler Type | 360° Adjustable | Sprinkler Type | 360° Adjustable |
| Spray Angle | 24° | Spray Angle | 24° |
| Nozzle Dia D (mm) | Pressure P (Mpa) | Flow Rate Q (m³/h) | Range Radius G (m) |
|---|---|---|---|
| 16 | 0.2 | 17.8 | 26 |
| 0.3 | 21.8 | 28 | |
| 0.4 | 25.2 | 32 | |
| 0.5 | 28.1 | 35 | |
| 18 | 0.3 | 27.1 | 32 |
| 0.4 | 31.6 | 35 | |
| 0.5 | 35.0 | 38 | |
| 0.6 | 38.7 | 41 | |
| 20 | 0.3 | 31.2 | 36 |
| 0.4 | 36.0 | 40 | |
| 0.5 | 40.3 | 43 | |
| 0.6 | 44.0 | 46 | |
| 22 | 0.4 | 42.2 | 41 |
| 0.45 | 44.8 | 43 | |
| 0.5 | 47.8 | 45 | |
| 0.6 | 51.8 | 48 | |
| 24 | 0.4 | 49.2 | 43 |
| 0.45 | 52.2 | 45 | |
| 0.5 | 55.0 | 47 | |
| 0.6 | 60.3 | 50 | |
| 26 | 0.4 | 56.7 | 45 |
| 0.5 | 63.4 | 48 | |
| 0.6 | 69.6 | 51 | |
| 0.7 | 80.0 | 56 |
| Model | FSW50ADJ-S |
| Material | Al, nylon, ss |
| Use | Agriculture, forestry, garden, dust removal |
| Connection | 2" Flange |
| Working Pressure | 0.2-0.7MPa |
| Range | 26-56m |
| Sprinkler Type | 360° Adjustable |
| Spray Angle | 0-48° |
| Speed | Adjustable |
| Nozzle Dia D (mm) | Pressure P (Mpa) | Flow Rate Q (m³/h) | Range Radius G (m) |
|---|---|---|---|
| 16 | 0.2 | 17.8 | 26 |
| 0.3 | 21.8 | 28 | |
| 0.4 | 25.2 | 32 | |
| 0.5 | 28.1 | 35 | |
| 18 | 0.3 | 27.1 | 32 |
| 0.4 | 31.6 | 35 | |
| 0.5 | 35.0 | 38 | |
| 0.6 | 38.7 | 41 | |
| 20 | 0.3 | 31.2 | 36 |
| 0.4 | 36.0 | 40 | |
| 0.5 | 40.3 | 43 | |
| 0.6 | 44.0 | 46 | |
| 22 | 0.4 | 42.2 | 41 |
| 0.45 | 44.8 | 43 | |
| 0.5 | 47.8 | 45 | |
| 0.6 | 51.8 | 48 | |
| 24 | 0.4 | 49.2 | 43 |
| 0.45 | 52.2 | 45 | |
| 0.5 | 55.0 | 47 | |
| 0.6 | 60.3 | 50 | |
| 26 | 0.4 | 56.7 | 45 |
| 0.5 | 63.4 | 48 | |
| 0.6 | 69.6 | 51 | |
| 0.7 | 80.0 | 56 |
These large range watering spray guns are manufactured using a high-quality combination of Aluminum (Al), robust Nylon, and Stainless Steel (ss) to ensure long-term durability and corrosion resistance under harsh outdoor conditions.
They are highly versatile and ideal for large-scale agricultural irrigation, forestry management, garden watering, and industrial dust removal or dust suppression projects.
Both the FSN50 and FSW50ADJ-S series come equipped with a standard 2" Flange connection, enabling a secure and leak-free joint with matching piping systems.
The FSN50 features a fixed spray angle of 24°, whereas the FSW50ADJ-S model features an adjustable spray angle ranging from 0° to 48° alongside adjustable rotation speeds for customized coverage.
The recommended working pressure range is 0.2 to 0.7 MPa. Depending on the nozzle size (16mm to 26mm) and pressure, the maximum coverage radius reaches up to 53 meters for FSN50 and up to 56 meters for FSW50ADJ-S.